Accounting Health Check
Read-only discovery of accounting pages, routes, shells, and uploaders
Total Pages
50
Faux Sidebars
6
With Actions
37
Uploaders
9
Routes Valid
Pages with Faux Sidebars (6)
| File | Route | Type |
|---|---|---|
| pages/Banking.jsx | /banking | Tabs |
| pages/Sales.jsx | /sales | Tabs |
| pages/Expenses.jsx | /expenses | Tabs |
| pages/Transactions.jsx | /transactions | Tabs |
| pages/Inventory.jsx | /inventory | Tabs |
| pages/Reports.jsx | /reports | Tabs |
File Uploaders (9)
| Name | Route | MIME Types | Action |
|---|---|---|---|
| Banking CSV Import | /bankfeeds | text/csv | bankImportCsv |
| Banking PDF Import | /bankfeeds | application/pdf | bankImportPdf |
| FX Rates CSV Import | /fxrates | text/csv | fxRateImportCsv |
| COA Import | /chartofaccounts | text/csv | importCreateJob |
| Customer Import | /importcentre | text/csv | importCreateJob |
| Supplier Import | /importcentre | text/csv | importCreateJob |
| Invoice Import | /importcentre | text/csv | importCreateJob |
| Bill Import | /importcentre | text/csv | importCreateJob |
| Journal Import | /importcentre | text/csv | importCreateJob |
All Accounting Pages (50)
| File | Route | Shell | Actions |
|---|---|---|---|
| pages/Banking.jsx | /banking | TenantShell | 2 actions |
| pages/BankingOverview.jsx | /bankingoverview | TenantShell | 0 actions |
| pages/BankingAccounts.jsx | /bankingaccounts | TenantShell | 1 actions |
| pages/BankingTransactions.jsx | /bankingtransactions | TenantShell | 2 actions |
| pages/BankFeeds.jsx | /bankfeeds | TenantShell | 2 actions |
| pages/BankReconcile.jsx | /bankreconcile | TenantShell | 3 actions |
| pages/BankMatchRules.jsx | /bankmatchrules | TenantShell | 3 actions |
| pages/Sales.jsx | /sales | TenantShell | 3 actions |
| pages/SalesOverview.jsx | /salesoverview | TenantShell | 0 actions |
| pages/SalesCustomers.jsx | /salescustomers | TenantShell | 1 actions |
| pages/SalesInvoices.jsx | /salesinvoices | TenantShell | 2 actions |
| pages/SalesEstimates.jsx | /salesestimates | TenantShell | 1 actions |
| pages/ReceivePayment.jsx | /receivepayment | TenantShell | 1 actions |
| pages/CreditNotes.jsx | /creditnotes | TenantShell | 1 actions |
| pages/CustomerStatements.jsx | /customerstatements | TenantShell | 1 actions |
| pages/Expenses.jsx | /expenses | TenantShell | 3 actions |
| pages/PurchasesOverview.jsx | /purchasesoverview | TenantShell | 0 actions |
| pages/ExpensesSuppliers.jsx | /expensessuppliers | TenantShell | 1 actions |
| pages/ExpensesBills.jsx | /expensesbills | TenantShell | 2 actions |
| pages/PurchaseOrders.jsx | /purchaseorders | TenantShell | 2 actions |
| pages/WriteCheque.jsx | /writecheque | TenantShell | 1 actions |
| pages/Transactions.jsx | /transactions | TenantShell | 0 actions |
| pages/TransactionsOverview.jsx | /transactionsoverview | TenantShell | 0 actions |
| pages/Journals.jsx | /journals | TenantShell | 1 actions |
| pages/ChartOfAccounts.jsx | /chartofaccounts | TenantShell | 1 actions |
| pages/Inventory.jsx | /inventory | TenantShell | 0 actions |
| pages/InventoryOverview.jsx | /inventoryoverview | TenantShell | 0 actions |
| pages/InventoryProducts.jsx | /inventoryproducts | TenantShell | 1 actions |
| pages/InventoryMovements.jsx | /inventorymovements | TenantShell | 0 actions |
| pages/InventoryAdjustments.jsx | /inventoryadjustments | TenantShell | 1 actions |
| pages/Stocktakes.jsx | /stocktakes | TenantShell | 2 actions |
| pages/Reports.jsx | /reports | TenantShell | 0 actions |
| pages/TrialBalance.jsx | /trialbalance | TenantShell | 1 actions |
| pages/ProfitAndLoss.jsx | /profitandloss | TenantShell | 1 actions |
| pages/BalanceSheet.jsx | /balancesheet | TenantShell | 1 actions |
| pages/CashFlowIndirect.jsx | /cashflowindirect | TenantShell | 1 actions |
| pages/Accounting.jsx | /accounting | TenantShell | 0 actions |
| pages/CoaAudit.jsx | /coaaudit | TenantShell | 0 actions |
| pages/CoaMerge.jsx | /coamerge | TenantShell | 2 actions |
| pages/TaxCodes.jsx | /taxcodes | TenantShell | 0 actions |
| pages/CurrencySettings.jsx | /currencysettings | TenantShell | 1 actions |
| pages/FxRates.jsx | /fxrates | TenantShell | 2 actions |
| pages/RevaluationARAP.jsx | /revaluationarap | TenantShell | 1 actions |
| pages/RevaluationBank.jsx | /revaluationbank | TenantShell | 1 actions |
| pages/PeriodLocks.jsx | /periodlocks | TenantShell | 2 actions |
| pages/YearEndCloseWizard.jsx | /yearendclosewizard | TenantShell | 1 actions |
| pages/Admin.jsx | /admin | TenantShell | 0 actions |
| pages/AdminMembers.jsx | /adminmembers | TenantShell | 2 actions |
| pages/ImportCentre.jsx | /importcentre | TenantShell | 2 actions |
| pages/ExportCentre.jsx | /exportcentre | TenantShell | 2 actions |
JSON Report
{
"summary": {
"totalPages": 50,
"pagesWithFauxSidebars": 6,
"pagesWithActions": 37,
"pagesWithoutTenantShell": 0,
"totalUploaders": 9,
"routesValid": true
},
"fauxSidebarPages": [
{
"file": "pages/Banking.jsx",
"route": "/banking",
"shell": "TenantShell",
"fauxSidebar": "Tabs",
"actions": [
"bankAccountCreate",
"bankTransactionCreate"
]
},
{
"file": "pages/Sales.jsx",
"route": "/sales",
"shell": "TenantShell",
"fauxSidebar": "Tabs",
"actions": [
"customerCreate",
"invoiceCreate",
"estimateCreate"
]
},
{
"file": "pages/Expenses.jsx",
"route": "/expenses",
"shell": "TenantShell",
"fauxSidebar": "Tabs",
"actions": [
"supplierCreate",
"billCreate",
"expenseDirectCreate"
]
},
{
"file": "pages/Transactions.jsx",
"route": "/transactions",
"shell": "TenantShell",
"fauxSidebar": "Tabs",
"actions": []
},
{
"file": "pages/Inventory.jsx",
"route": "/inventory",
"shell": "TenantShell",
"fauxSidebar": "Tabs",
"actions": []
},
{
"file": "pages/Reports.jsx",
"route": "/reports",
"shell": "TenantShell",
"fauxSidebar": "Tabs",
"actions": []
}
],
"uploaders": [
{
"name": "Banking CSV Import",
"route": "/bankfeeds",
"mimeTypes": [
"text/csv"
],
"action": "bankImportCsv"
},
{
"name": "Banking PDF Import",
"route": "/bankfeeds",
"mimeTypes": [
"application/pdf"
],
"action": "bankImportPdf"
},
{
"name": "FX Rates CSV Import",
"route": "/fxrates",
"mimeTypes": [
"text/csv"
],
"action": "fxRateImportCsv"
},
{
"name": "COA Import",
"route": "/chartofaccounts",
"mimeTypes": [
"text/csv"
],
"action": "importCreateJob"
},
{
"name": "Customer Import",
"route": "/importcentre",
"mimeTypes": [
"text/csv"
],
"action": "importCreateJob"
},
{
"name": "Supplier Import",
"route": "/importcentre",
"mimeTypes": [
"text/csv"
],
"action": "importCreateJob"
},
{
"name": "Invoice Import",
"route": "/importcentre",
"mimeTypes": [
"text/csv"
],
"action": "importCreateJob"
},
{
"name": "Bill Import",
"route": "/importcentre",
"mimeTypes": [
"text/csv"
],
"action": "importCreateJob"
},
{
"name": "Journal Import",
"route": "/importcentre",
"mimeTypes": [
"text/csv"
],
"action": "importCreateJob"
}
]
}